Check rates and delivery days Rate schedule (International Parcel Post : Fourth Zone) |
Zone 4 is the U.S. (including Guam and other overseas territories).
Airmail
* Air parcels include tentative extra charges. See here (Japanese only) for the specific tentative extra charges.
Currency: yen
Weight | Rates |
---|---|
Up to 1.0kg | 4,200 |
Up to 2.0kg | 6,700 |
Up to 3.0kg | 9,200 |
Up to 4.0kg | 11,700 |
Up to 5.0kg | 14,200 |
Up to 6.0kg | 16,700 |
Up to 7.0kg | 19,200 |
Up to 8.0kg | 21,700 |
Up to 9.0kg | 24,200 |
Up to 10.0kg | 26,700 |
Up to 11.0kg | 28,700 |
Up to 12.0kg | 30,700 |
Up to 13.0kg | 32,700 |
Up to 14.0kg | 34,700 |
Up to 15.0kg | 36,700 |
Up to 16.0kg | 38,700 |
Up to 17.0kg | 40,700 |
Up to 18.0kg | 42,700 |
Up to 19.0kg | 44,700 |
Up to 20.0kg | 46,700 |
Up to 21.0kg | 48,700 |
Up to 22.0kg | 50,700 |
Up to 23.0kg | 52,700 |
Up to 24.0kg | 54,700 |
Up to 25.0kg | 56,700 |
Up to 26.0kg | 58,700 |
Up to 27.0kg | 60,700 |
Up to 28.0kg | 62,700 |
Up to 29.0kg | 64,700 |
Up to 30.0kg | 66,700 |
- Weight limits vary by country
Surface Mail
Currency: yen
Weight | Rates |
---|---|
Up to 1.0kg | 2,600 |
Up to 2.0kg | 3,300 |
Up to 3.0kg | 4,000 |
Up to 4.0kg | 4,700 |
Up to 5.0kg | 5,400 |
Up to 6.0kg | 6,100 |
Up to 7.0kg | 6,800 |
Up to 8.0kg | 7,500 |
Up to 9.0kg | 8,200 |
Up to 10.0kg | 8,900 |
Up to 11.0kg | 9,500 |
Up to 12.0kg | 10,100 |
Up to 13.0kg | 10,700 |
Up to 14.0kg | 11,300 |
Up to 15.0kg | 11,900 |
Up to 16.0kg | 12,500 |
Up to 17.0kg | 13,100 |
Up to 18.0kg | 13,700 |
Up to 19.0kg | 14,300 |
Up to 20.0kg | 14,900 |
Up to 21.0kg | 15,500 |
Up to 22.0kg | 16,100 |
Up to 23.0kg | 16,700 |
Up to 24.0kg | 17,300 |
Up to 25.0kg | 17,900 |
Up to 26.0kg | 18,500 |
Up to 27.0kg | 19,100 |
Up to 28.0kg | 19,700 |
Up to 29.0kg | 20,300 |
Up to 30.0kg | 20,900 |
- Weight limits vary by country
Economy Air (SAL)
Currency: yen
Weight | Rates |
---|---|
Up to 1.0kg | 2,900 |
Up to 2.0kg | 4,100 |
Up to 3.0kg | 5,300 |
Up to 4.0kg | 6,500 |
Up to 5.0kg | 7,700 |
Up to 6.0kg | 8,700 |
Up to 7.0kg | 9,700 |
Up to 8.0kg | 10,700 |
Up to 9.0kg | 11,700 |
Up to 10.0kg | 12,700 |
Up to 11.0kg | 13,700 |
Up to 12.0kg | 14,700 |
Up to 13.0kg | 15,700 |
Up to 14.0kg | 16,700 |
Up to 15.0kg | 17,700 |
Up to 16.0kg | 18,700 |
Up to 17.0kg | 19,700 |
Up to 18.0kg | 20,700 |
Up to 19.0kg | 21,700 |
Up to 20.0kg | 22,700 |
Up to 21.0kg | 23,700 |
Up to 22.0kg | 24,700 |
Up to 23.0kg | 25,700 |
Up to 24.0kg | 26,700 |
Up to 25.0kg | 27,700 |
Up to 26.0kg | 28,700 |
Up to 27.0kg | 29,700 |
Up to 28.0kg | 30,700 |
Up to 29.0kg | 31,700 |
Up to 30.0kg | 32,700 |
- Weight limits vary by country
- Economy Aviation Package (SAL) Service is not available for some countries.